MSIG Insurance (Malaysia) Bhd is a member of PIDM. The benefit(s) payable under eligible product is protected by PIDM up to limits. Please refer to PIDM's TIPS Brochure or contact MSIG Insurance (Malaysia) Bhd or PIDM (visit www.pidm.gov.my).
MSIG Mini Personal Accident Insurance provides financial protection for whenever and wherever you need it, with 24-hour worldwide coverage that will compensate you for disability or death by accidental means. Now, this policy also features the Flood Relief Allowance and Daily Hospital Income benefit to further support you during unexpected events. With a choice of 5 affordable plans, rest assured that there will be a plan that suits your needs.
Bank Negara Malaysia recognises Mini PA as a Perlindungan Tenang product that offers protection plans that are affordable, easy to understand and with a convenient claims process that are made to serve those who need it most.
For more information on the Perlindungan Tenang Voucher (PTV) Programme, please visit PTV portal here.
BENEFITS
Maximum Benefits Payable (RM) | ||||
---|---|---|---|---|
PLAN A | PLAN B | PLAN C | PLAN D | PLAN E |
Accidental Death and/or Permanent Disablement | ||||
25,000 | 35,000 | 45,000 | 50,000 | 70,000 |
Bereavement Allowance | ||||
500 | 500 | 500 | 500 | 500 |
Flood Relief Allowance | ||||
1,000 | 1,000 | 1,200 | 1,200 | 1,500 |
Daily Hospital Income, per day up to 45 days per year | ||||
Not Available | Not Available | Not Available | 75 | 120 |
Benefits
Maximum Benefits Payable (RM) | ||||||
---|---|---|---|---|---|---|
BENEFITS |
PLAN A | PLAN B | PLAN C | PLAN D | PLAN E | |
Accidental Death/Permanent Disablement | 25,000 | 35,000 | 45,000 | 50,000 | 70,000 | |
Bereavement Allowance | 500 | 500 | 500 | 500 | 500 | |
Flood Relief Allowance | 1,000 | 1,000 | 1,200 | 1,200 | 1,500 | |
Daily Hospital Income, per day up to 45 days per year | Not Available | Not Available | Not Available | 75 | 120 |
Premium
Plans (RM) | ||||
---|---|---|---|---|
Plan A | Plan B | Plan C | Plan D | Plan E |
Premium Payable | ||||
24.00 | 31.00 | 38.00 | 50.00 | 70.00 |
Less 25% Rebate | ||||
(6.00) | (7.75) | (9.50) | (12.50) | (17.50) |
Plus 8% Service Tax^ | ||||
1.44 | 1.86 | 2.28 | 3.00 | 4.20 |
Plus Stamp Duty* | ||||
10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Total Premium | ||||
29.44 | 35.11 | 40.78 | 50.50 | 66.70 |
Note:
- You are obligated to pay any applicable taxes (which include but not limited to service tax and RM10 stamp duty) imposed by the Malaysian tax authorities in relation to your Policy.
- You may consider Plan D or Plan E if you wish to use your Perlindungan Tenang Voucher (PTV) to purchase this insurance. Please note that you are required to pay any amount that exceeds the voucher value.
Premium
Plans (RM) | ||||||
---|---|---|---|---|---|---|
Premiums |
Plan A | Plan B | Plan C | Plan D | Plan E | |
Premium Payable | 24.00 | 31.00 | 38.00 | 50.00 | 70.00 | |
Less 25% Rebate | (6.00) | (7.75) | (9.50) | (12.50) | (17.50) | |
Plus 8% Service Tax | 1.44 | 1.86 | 2.28 | 3.00 | 4.20 | |
Plus Stamp Duty* | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
Total Premium |
29.44 | 35.11 | 40.78 | 50.50 | 66.70 |
Note:
- You are obligated to pay any applicable taxes (which include but not limited to service tax and RM10 stamp duty) imposed by the Malaysian tax authorities in relation to your Policy.
- You may consider Plan D or Plan E if you wish to use your Perlindungan Tenang Voucher (PTV) to purchase this insurance. Please note that you are required to pay any amount that exceeds the voucher value.
Learn More
MSIG Mini Personal Accident Insurance is an annual plan that offers basic personal accident coverage to provide financial assistance for disability or death caused by accidental means.
Please refer FAQ for nomination here.
Please refer FAQ for claim here.
Download the coverage details below to learn more.