Travel Insurance
MSIG understands that every trip has your heart in it. That's why we go above and beyond to keep you and your family constantly protected.
More info about Travel InsuranceBenefits | Overseas(Outbound) (RM) |
|
---|---|---|
Plan 1 | Plan 2 | |
Section 1 - Personal Accident | ||
Section 1 - Personal Accident | ||
Death - Adult | ||
Death - Adult | 250,000 | 350,000 |
Death - Child | ||
Death - Child | 62,500 | 87,500 |
Permanent Total Disablement - Adult/Child | ||
Permanent Total Disablement - Adult/Child | 250,000 | 350,000 |
Child Education Fund^ | ||
Child Education Fund^ | 7,500 | 15,000 |
Section 2 - Medical & Other Expenses | ||
Section 2 - Medical & Other Expenses | Accident & Illness | Accident & Illness |
Overall Limit for Medical Expenses | ||
Overall Limit for Medical Expenses | ||
Below 70 years | ||
- Below 70 years | 300,000 | 400,000 |
70 years and above | ||
- 70 years and above | 150,000 | 200,000 |
Alternative Medicine** | ||
Alternative Medicine** | Up to 500 | Up to 1,000 |
Follow-up Treatment in Malaysia** | ||
Follow-up Treatment in Malaysia** | Up to 30,000 (max 45 days) |
Up to 75,000 (max 45 days) |
Emergency Medical Evacuation & Bringing Back to Malaysia | ||
Emergency Medical Evacuation & Bringing Back to Malaysia | 1,000,000 | 1,000,000 |
Repatriation of Mortal Remains (including Burial & Cremation) |
||
Repatriation of Mortal Remains (including Burial & Cremation) |
1,000,000 | 1,000,000 |
Hospital Income | ||
Hospital Income | 250 per day (max 15,000) |
300 per day (max 18,000) |
Compassionate Care*^ | ||
Compassionate Care*^ | 5,000 | 10,000 |
Child Care*^ | ||
Child Care*^ | 5,000 | 10,000 |
Section 3 - Luggage & Personal Effects* | ||
Section 3 - Luggage & Personal Effects* | max 5,000 | max 7,500 |
Single article, pair or set of articles | ||
- Single article, pair or set of articles | 500 | 500 |
Notebook | ||
- Notebook | 1,000 | 1,500 |
Section 4 - Luggage Delay - Every 6 hours | ||
Section 4 - Luggage Delay - Every 6 hours | ||
Overseas | ||
- Overseas | 200 (max 800) | 200 (max 1,000) |
Malaysia | ||
- Malaysia | max 200 | max 200 |
Section 5 - Personal Money and Unauthorised Use of Card (Enhanced) | ||
Section 5 - Personal Money and Unauthorised Use of Card (Enhanced) | 1,000 | 1,000 |
Section 6 - Travel Documents* | ||
Section 6 - Travel Documents* | 5,000 | 7,500 |
Section 7 - Travel Cancellation* | ||
Section 7 - Travel Cancellation* | 18,000 | 50,000 |
Section 8 - Travel Curtailment* | ||
Section 8 - Travel Curtailment* | 18,000 | 50,000 |
Section 9 - Travel Delay - Every 6 hoursº | ||
Section 9 - Travel Delay - Every 6 hoursº | 200 (max 3,600) |
200 (max 4,000) |
Missed Events due to Travel Delay (Enhanced) | ||
Missed Events due to Travel Delay (Enhanced) | 500 | 500 |
Section 10 - Missed Travel Connection - Min 6 Hoursº | ||
Section 10 - Missed Travel Connection - Min 6 Hoursº | 600 | 1000 |
Section 11 - Travel Overbooked - Every 6 hoursº | ||
Section 11 - Travel Overbooked - Every 6 hoursº | 500 (max 1,000) |
500 (max 1,000) |
Section 12 - Missed Departure*º | ||
Section 12 - Missed Departure*º | 1000 | 1000 |
Section 13 - Travel Reroute - Min 6 hoursº | ||
Section 13 - Travel Reroute - Min 6 hoursº | 250 | 500 |
Section 14 - Loss of Travel Deposit | ||
Section 14 - Loss of Travel Deposit | 7,500 (max 22,500 for Family Plan) |
7,500 (max 22,500 for Family Plan) |
Section 15 - Additional Costs of Rental Car Return* And Rental Car Excess* (Enhanced) | ||
Section 15 - Additional Costs of Rental Car Return* And Rental Car Excess* (Enhanced) | 1,000 | 1,000 |
Section 16 - Personal Liability | ||
Section 16 - Personal Liability | 1,000,000 | 1,000,000 |
Section 17 - Loss of Use of Hotel Facilities | ||
Section 17 - Loss of Use of Hotel Facilities | 200 per day (max 2,000) | 200 per day (max 2,000) |
Section 18 - Home Protection^ | ||
Section 18 - Home Protection^ | 500 | 500 |
Section 19 - Adventurous Activity Cover | ||
Section 19 - Adventurous Activity Cover | Covered | Covered |
Extended to cover you in respect of Personal Accident and Medical & Other Expenses which may be sustained resulting from engaging in or practicing or: | ||
- Bungee jumping; | ||
- Sky diving; | ||
- Hang-gliding; | ||
- Helicopter rides for sightseeing | ||
- Hot air ballooning; | ||
- Jet skiing; | ||
- Mountaineering or trekking at mountains below the height of 3,000 metres above sea level; | ||
- Skiing or snowboarding; | ||
- Canoeing or white water rafting; | ||
- Underwater activities involving artificial breathing apparatus for diving up to a max depth of 30 metres. | ||
Section 20 - Travel Worldwide Assistance Services | ||
Section 20 - Travel Worldwide Assistance Services | Covered | Covered |
Terrorism & Hijacking | ||
Terrorism & Hijacking | Covered | Covered |
Chartered Flights (Scheduled) | ||
Chartered Flights (Scheduled) | Covered | Covered |
Note:
- Please be informed that a 6% Service Tax will be charged with effect from 1 September 2018 for all taxable general insurance policies with period of insurance commencing on or after 1 September 2018 or policies spanning across 1 September 2018 (pro-rated charge).
- You are obligated to pay any applicable taxes (which include but not limited to service tax and stamp duty) imposed by the Malaysian tax authorities in relation to your Policy.
- * Excess of RM50 per claim.
- º This insurance will only pay for one claim made either under Section 9,10,11,12 or 13.
- ^ This benefit is not applicable to non-residents.
- **Subject to overall limit for medical expenses