$partnerTagline
TravelRight Plus Insurance
MSIG understands that every trip has your heart in it. That's why we go above and beyond to keep you and your family constantly protected.
More info about TravelRight Plus Insurance
Important: Please refer here for the Travel Advisory on COVID-19 Outbreak (updated 1 April 2020).
Benefits | Overseas(Outbound) (RM) |
|
---|---|---|
Plan 1 | Plan 2 | |
Section 1 - Personal Accident | ||
Section 1 - Personal Accident | ||
Death - Adult | ||
Death - Adult | 250,000 | 350,000 |
Death - Child | ||
Death - Child | 62,500 | 87,500 |
Permanent Total Disablement - Adult/Child | ||
Permanent Total Disablement - Adult/Child | 250,000 | 350,000 |
Child Education Fund^ | ||
Child Education Fund^ | 7,500 | 15,000 |
Section 2 - Medical & Other Expenses | ||
Section 2 - Medical & Other Expenses | Accident & Illness | Accident & Illness |
Overall Limit for Medical Expenses | ||
Overall Limit for Medical Expenses | ||
Below 70 years | ||
- Below 70 years | 300,000 | 400,000 |
70 years and above | ||
- 70 years and above | 150,000 | 200,000 |
Alternative Medicine** | ||
Alternative Medicine** | Up to 500 | Up to 1,000 |
Follow-up Treatment in Malaysia** | ||
Follow-up Treatment in Malaysia** | Up to 30,000 (max 45 days) |
Up to 75,000 (max 45 days) |
Emergency Medical Evacuation & Bringing Back to Malaysia* | ||
Emergency Medical Evacuation & Bringing Back to Malaysia* | 1,000,000 | 1,000,000 |
Repatriation of Mortal Remains (including Burial and Cremation)* | ||
Repatriation of Mortal Remains (including Burial and Cremation)* | 1,000,000 | 1,000,000 |
Hospital Income | ||
Hospital Income | 250 per day (max 15,000) |
300 per day (max 18,000) |
Compassionate Care^ | ||
Compassionate Care^ | 5,000 | 10,000 |
Child Car^ | ||
Child Care^ | 5,000 | 10,000 |
Section 3 - Luggage & Personal Effects | ||
Section 3 - Luggage & Personal Effects | max 5,000 | max 7,500 |
Single article, pair or set of articles | ||
- Single article, pair or set of articles | 500 | 500 |
Notebook | ||
- Notebook | 1,000 | 1,500 |
Single suitcase, trunk or container of similar nature | ||
- Single suitcase, trunk or container of similar nature | 500 | 500 |
Section 4 - Luggage Delay - Every 6 consecutive hours | ||
Section 4 - Luggage Delay - Every 6 consecutive hours | ||
Overseas | ||
- Overseas | 200 (max 800) | 200 (max 1,000) |
Malaysia | ||
- Malaysia | max 200 | max 200 |
Section 5 - Personal Money and Unauthorised Use of Card | ||
Section 5 - Personal Money and Unauthorised Use of Card | 1,000 | 1,000 |
Section 6 - Travel Documents | ||
Section 6 - Travel Documents | 5,000 | 7,500 |
Section 7 - Travel Cancellation | ||
Section 7 - Travel Cancellation | 18,000 | 50,000 |
Section 8 - Travel Curtailment | ||
Section 8 - Travel Curtailment | 18,000 | 50,000 |
Section 9 - Travel Delay - First 4 consecutive hours of delay & every subsequent 6 consecutive hours of delayº# | ||
Section 9 - Travel Delay - First 4 consecutive hours of delay & every subsequent 6 consecutive hours of delayº# | 200 (max 3,600) |
200 (max 4,000) |
Missed Events due to Travel Delay | ||
Missed Events due to Travel Delay | 500 | 500 |
Section 10 - Missed Travel Connection - Min 6 Hoursº | ||
Section 10 - Missed Travel Connection - Min 6 Hoursº | 600 | 1000 |
Section 11 - Travel Overbooked - Every 6 consecutive hoursº | ||
Section 11 - Travel Overbooked - Every 6 consecutive hoursº | 500 (max 1,000) |
500 (max 1,000) |
Section 12 - Missed Departureº | ||
Section 12 - Missed Departureº | 1000 | 1000 |
Section 13 - Travel Reroute - Min 6 consecutive hoursº | ||
Section 13 - Travel Reroute - Min 6 consecutive hoursº | 250 | 500 |
Section 14 - Loss of Travel Deposit | ||
Section 14 - Loss of Travel Deposit | 7,500 (max 22,500 for Family Plan) |
7,500 (max 22,500 for Family Plan) |
Section 15 - Additional Costs of Rental Car Return And Rental Car Excess | ||
Section 15 - Additional Costs of Rental Car Return And Rental Car Excess | 1,000 | 1,000 |
Section 16 - Personal Liability | ||
Section 16 - Personal Liability | 1,000,000 | 1,000,000 |
Section 17 - Loss of Use of Hotel Facilities | ||
Section 17 - Loss of Use of Hotel Facilities | 200 per day (max 2,000) | 200 per day (max 2,000) |
Section 18 - Home Protection^ | ||
Section 18 - Home Protection^ | 500 | 500 |
Section 19 - Adventurous Activity Cover | ||
Section 19 - Adventurous Activity Cover | Covered | Covered |
Extension of Section 1 - Personal Accident and Section 2 - Medical and Other Expenses to cover you for the injuries sustained from engaging in or practicing for: | ||
- Bungee jumping; | ||
- Sky diving; | ||
- Hang-gliding; | ||
- Helicopter rides for sightseeing; | ||
- Hot air ballooning; | ||
- Jet skiing; | ||
- Mountaineering or trekking at mountains below the height of 3,000 metres above sea level; | ||
- Skiing or snowboarding; | ||
- Canoeing or white water rafting; | ||
- Underwater activities involving artificial breathing apparatus for diving up to maximum depth of 30 metres. | ||
Section 20 - Emergency Telephone Charges | ||
Section 20 - Emergency Telephone Charges | 100 | 150 |
Section 21 - Alternative Transport Arrangementº# | ||
Section 21 - Alternative Transport Arrangementº# | 1,000 | 1,000 |
Section 22 - Worldwide Travel Assistance Services | ||
Section 22 - Worldwide Travel Assistance Services | Covered | Covered |
Terrorism and Hijacking | ||
Terrorism and Hijacking | Covered | Covered |
Chartered Flights (Scheduled) | ||
Chartered Flights (Scheduled) | Covered | Covered |
- * This benefit is subject to advance approval by MSIG Assist. Please contact MSIG Assist for assistance.
- º This insurance will only pay for one claim made either under Section 9,10,11,12,13 or 21.
- ^ This benefit is not applicable to non-residents.
- **Subject to overall limit for medical expenses.
- # This insurance will only pay for one claim made either section 9 or 21 for the same incident but not both.
Note:
- Commission of 10% will be payable to Texchem Risk Management for providing insurance advice & claims assistance / services to you when you purchase a policy through this site. Otherwise please visit www.msig.com.my.
- You are obligated to pay any applicable taxes (which include but not limited to service tax and RM10 stamp duty) imposed by the Malaysian tax authorities in relation to your Policy.